| Rubberband Girl | ![]() |
![]() (front)
(rear) |
| Country: US |
| | Label/Number: Columbia 44K 77332 | |
| | Release date: December 13, 1993 | |
| | Chronology: The 2nd of 2 singles released in the US from The Red Shoes (with her 17th, 18th and 19th US non-LP tracks). | |
| | Highest chart position: 88 (Kate's 3rd single to make it onto the Billboard Hot 100 chart in the US.) | |
| | Cover photo by Guido Harari (his first) | |
| | Rubberband Girl Lyrics | |
| | What it's about: Kate encourages us to be more flexible and resilient in this one -- in short, to "go with the flow". | |
| | Running time: 4:44 | |
| | Rubberband Girl (Extended) Lyrics | |
| | Running time: 7:08 | |
| | Show A Little Devotion Lyrics | |
| | What it's about: A woman offers to do *anything* for her lover in exchange for commitment (I think...). | |
| | Running time: 4:16 (even though the jewel case says it's 4:50) | |
| | Home For Christmas Lyrics | |
| | What it's about: Looking forward to being reunited with a loved one for the holidays. | |
| | Running time: 1:46 | |
| | Etc: Rubberband Girl was the lead single everywhere in the world but the US. Here, it was the follow up to Eat The Music. | |
| | Etc2: The 3rd and 4th tracks on this disc, Show A Little Devotion and Home For Christmas, are two of Kate's more elusive songs. They only appear on a few 12" and CD singles that were released just prior to Christmas, 1993 (see non-LP/CD list). |